Component | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
strings.xml MIT | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Glossary Toolbox Language MIT | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | play.google.com/store/apps/details?id=io.mrarm.mctoolbox |
---|---|
Project maintainers |
![]() |
Translation license | MIT strings.xml Toolbox Language |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 435 | 1,410 | 8,487 | |||
Source | 145 | 470 | 2,829 | |||
Approved | 65% | 285 | 65% | 929 | 65% | 5,584 |
Translated | 100% | 435 | 100% | 1,410 | 100% | 8,487 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Language | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Chinese (Simplified) | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||
Chinese (Traditional) | 0 | 0 | 0 | 0 | 0 | 0 | ||
|